The OnePlus 7 Pro features 90hz fluid screen and a beastly Qualcomm Snapdragon 855 chipset underneath. This Pro version offers a bit more performance, storage and features compared to the non-pro version.
Specs | OnePlus 7 Pro |
---|---|
Processor | Qualcomm Snapdragon 855 Octa Core |
GPU | Adreno 640 |
Memory | RAM: 8 GB ROM: 128/256 GB UFS 3.0 |
Expanded Storage | Not Supported |
OS | Android Pie (Oxygen OS) |
Screen | 6.67 inch IPS AMOLED 90 Hz 2K+ Ultra Clear display 3120 x 1440 pixels Corning Gorilla Glass |
Rear Camera | 48 MP Sony IMX 586 (f/1.6, 1/2", 0.8um, laser/PDAF, OIS) 16 MP (f/2.2, 13mm ultra wide) 8.0 MP (f/2.4, 78mm telephoto, 3x zoom, laser/PDAF, OIS) |
Front Camera | 16 MP (Electric pop-up, f/2.0, 25mm, 1/3.0", 1.0um) |
Connectivity | Bluetooth 5.0 Dual Band WiFi 2.4/5GHz WiFi a/b/g/n/ac |
SIM | Nano+Nano |
Sensors | Fingerprint, Ambient Light, Accelerometer, M-Sensor, Gyroscope, Distance, Laser |
Positioning | GPS (Dual frequency L1+L5), GLONASS, Galileo (dual band E1+E5a), Beidou, SBAS, A-GPS |
Features | FM Radio, Google Playstore |
Security | Light Sense Fingerprint |
IO | 2x Nano SIM 1x USB Type C |
Battery | 4000mAh Warp Flash Charge 30 |
Key Features of the OnePlus 7 Pro
- Qualcomm Snapdragon 855 Octa Core
- Adreno 640 GPU
- Copper tube cooling, 10 layers of graphite
- 8 GB RAM and 256 UFS 3.0
- 90Hz fluid screen, 2K+ Ultra (3120 x 1440p)
- 48 MP Sony IMX 586 (3x Optical Zoom)
- 117 degree oversized wide angle camera
- Light Sense Screen Fingerprint
- Warp Flash Charge 3.0
PROS:
- Impressive performance, multitasking is a breeze and capable of running multiple apps with no visible hitch
- Amazing gaming performance
- Constant updates for stability and performance
- Oxygen OS is fluid and offers plenty of customization
- Gorgeous 90Hz 2K+ Screen and fluid performance especially on gaming
- You can change the screen refresh rate to 60Hz to save battery
- Blisteringly fast connectivity and accurate GPS
- Super Fast Charging
CONS:
- Camera doesn’t really set it apart from other flagships
from China Smartphone Review https://ift.tt/33uE4lC