Key Features:
- Hisilicon Kirin 710 Octa Core Chipset
- Mali G51 GPU with Turbo
- 6.5 inch Borderless 2340 x 1080p
- Face Unlocking
- Dual Rear Cameras (20+2 mp)
- Hybrid Dual SIM
- Glass Body
- 3750mAh Battery
Specs | Huawei Honor 8x |
---|---|
Design | Glass textured design |
Chipset | Hisilicon Kirin 710 Octa Core 2.2GHz |
GPU | ARM Mali G51 (GPU turbo) |
OS | Android 8.1 EMUI |
Memory | 4 GB RAM and 64 GB eMMC Storage |
Expansion | Supports MicroSD up to 400GB (Hybrid Sim Slot) |
Display | 6.5 inch IPS (Full View) 2349 x 1080 pixels |
Rear Cameras | Dual Rear Cameras (20 + 2 mp) f/1.8 Aperture, AI Beauty effect, 16x 480p slow motion, AI Sports Shot |
Front Camera | 16 megapixels bokeh mode, 4 in 1 light fusion and multi image processing |
Network | 2G: GSM 850/1800/1900MHz 3G: WCDMA 850/900/2100MHz 4G: FDD B1 2100MHz, FDD B20 800MHz, FDD B3 1800MHz, FDD B5 850MHz,FDD B7 2600MHz, FDD B8 900MHz |
Connectivity | Bluetooth 4.2 Dual Band WiFi 2.4/5GHz |
Sensors | Fingerprint, E-Compass, Ambient Light, Gravity, Facial Recognition, Proximity, Gyroscope |
GPS | GPS/A-GPS/Glonass/Beidou |
IO | 2x Nano Sim Card Slot 1x 3.5mm Audio Port 1x USB Type C |
Dimensions | 160.4 x 76.6 x 7.8mm Weight: 175g |
Battery | 3750mAh |
The post Huawei Honor 8x – Solid Budget Phone appeared first on China Smartphone Review.
from China Smartphone Review http://bit.ly/2GCHexi