The Alldocube M5 is a tablet powered by a Mediatek Helio X20 Deca Core and Mali-T880. The tablet also offers 4G LTE, Dual Band Wireless and built in GPS.
Mediatek Helio X20, 2560 x 1600 pixel screen, 4G LTE
Key Features of the Alldocube M5:
- Powered by Mediatek MT6797 Helio X20 @ 2.3GHz Deca Core and Mali-T880
- 4 GB RAM and 64 GB eMMC
- 10.1 inch 2560 x 1600 pixel JDI Screen
- Runs Android 8.0 Oreo out of the box
- 4G LTE ( 7 modes 15 frequencies 4G Netcom design)
- built in GPS/GLONASS
- Dual Band WiFi 2.4/5GHz and Bluetooth 4.2
- Dual Speakers
- 6500mAh Battery
- Charging is via MicroUSB 2.0 port
Benchmark Points
- Antutu V7.0.3 (94,000 points)
- Battery Runtime (Video Playback up to 5 hours)
Powered by Helio X20 Deca Core Chipset and a 10.1 inch 2560 x 1600 pixel screen
Phone Call Functionality and 4G LTE support (7 mode 15 Freq 4G Netcom)
Specs | Alldocube M5 T1006 |
---|---|
Chipset | Mediatek MT6797 Deca Core @ 2.3GHz A72 * 2 cores (2.3GHz) A53 x 4 cores (1.85GHz) A53 x 4 cores (1.4GHz) GPU: Mali-T880 @ 700MHz |
Memory | RAM: 4 GB ROM: 64 GB eMMC Expansion: Supports TF cards up to 128 GB |
Screen | 10.1 inch IPS JDI 5 point G+G COB capacitive Screen 2560 x 1600 pixels |
Cameras | Rear: 5.0 mp with Autofocus and LED Flash Front: 2.0 mp |
Features | USB Host OTG |
Network | Dual SIM 2G: GSM:850/900/1800/1900MHZ CDMA1X: BC0 3G: WCDMA:B1/8 CDMA2000:BC0 TD-SDMA:B34/39 4G: FDD-LTE:B1/3 TDD-LTE:B38 39 40 41 |
Connectivity | Dual Band WiFi 802.11 ac/b/g/n 2.4/5GHz (MT6631) Bluetooth 4.2 |
Positioning | GPS/A-GPS/GLONASS/Beidou |
Sensors | G-Sensor |
IO | 1x 5 pin Micro USB 2.0 (Charging) 1x 3.5mm Audio Jack 1x MicroSD Card Slot 2x SIM Card Slot |
Dimensions | 241.3 x 171.7 x 8.7mm Weight: 510g |
Battery | 3.7V / 6500mAh Standby: 27 days |
The post Alldocube M5 – Deca Core, 2.5K Screen, 4G LTE appeared first on Best China Tablets.
from Best China Tablets https://ift.tt/2sE6Jot