The UMIDIGI A1 Pro is a Sub$100 Entry Level Smartphone that features a new Mediatek MT6739 Chipset. It also comes with an 18:9 Screen, Face ID unlock and Android 8.1 Oreo.
Mediatek MT6739, 18:9 Screen, Dual Rear Cameras, Face ID unlock, Global 4G LTE Bands
Key Features of the UMIDIGI A1 Pro:
- Mediatek MT6739
- 18:9 Screen Ratio (1440 x 720 pixels)
- Dual Rear Camera (13+5mp)
- Android 8.1 Oreo out of the box
- Quick Charger (5V 2A)
- Dual SIM Support (Global 4G LTE Bands Supported)
- Face ID Unlock and Fingerprint ID
- 4D Curved Body
- Dual Band WiFi 2.4/5GHz
- TAS Smart Antenna Technology
- USB Type C
- 3150mAh
Specs | UMIDIGI A1 PRO |
---|---|
Chipset | Mediatek MT6739 Quad Core 1.5GHz GPU: Mali-450 |
Memory | RAM: 3 GB ROM: 16 GB eMMC Expansion: Support up to 256 GB |
Display | 5.5 inch IPS 18:9 Screen 1440 x 720p |
Rear Cameras | Dual Rear Cameras (13 + 5 mp) Dual f/2.0 Aperture |
Front Camera | 5.0 mp |
Network | Dual Nano SIM (Hybrid Sim Slot) 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1700/1900/2100MHz 4G: FDD LTE 4G LTE: FDD B1 2100MHz,FDD B12 700MHz,FDD B17 700MHz,FDD B2 1900MHz,FDD B20 800MHz,FDD B3 1800MHz,FDD B4 1700MHz,FDD B5 850MHz, FDD B7 2600MHz,FDD B8 900MHz, |
Connectivity | Bluetooth 4.0 Dual Band WiFi 2.4/5GHz TAS 2.0 (Smart Antenna Technology) |
Security | Face ID and Rear Fingerprint ID unlock |
Sensors | Gravity, Ambient Light, Proximity, E-Compass, Gyroscope |
Positioning | GPS/A-GPS |
IO | 2x Nano SIM 1x 3.5mm Audio Port 1x USB Type C |
Dimensions | 145 x 69.1 x 8.5mm Weight: 173g |
Battery | 3150mAh Quick Charger (5V 2A) |
The post UMIDIGI A1 Pro – Sub$100, MT6739, 18:9 appeared first on China Smartphone Review.
from China Smartphone Review https://ift.tt/2qWe2Gh