The successor to the Zenfone 4, the Zenfone 5 features a brand new Snapdragon 636 Octa Core Chipset. The phone also features a 6.2 inch screen with a nearly borderless 19:9 screen ratio. At the back is also a SonyIMX 363 Dual Camera Sensor .
19:9 Borderless Screen, Snapdragon 636, Sony IMX363
Key Features of Asus Zenfone 5:
- Qualcomm Snapdragon 636 Octa Core Chipset
- 4 GB RAM and 64 GB eMMC Storage
- 6.2 Borderless (19:9 Screen)
- Android 8 Oreo
- Dual Rear Cameras (Sony IMX363, f/1.8 Aperture Sensor)
- NFC (Near Field Communication) support
- Cat 12/13 LTE (up to 600 Mbps)
- Dual Band WiFi (2.4/5GHz)
- BoostMaster Charging (3300mAh)
- Rear Fingerprint ID
Full specs below…
Specs | Asus Zenfone 5 ZE620KL |
---|---|
Chipset | Qualcomm Snapdragon 636 Octa Core 1.8GHz |
Memory | RAM: 4 GB ROM: 64 GB eMMC |
Display | 6.2 inch IPS 2160 x 1080p, 19:9 Aspec Ratio Smart Screen On, Auto Color Temps |
OS | Android Oreo |
Rear Camera | Dual Rear Cameras, Sony IMX363, f/1.8 Aperture, 1/2.55" Sensor size, 1.4 um pixel size, 120 degree Wide Angle Camera, Night HDR Features: AI Scene Detection, Real Time Portraits, AI Photo Learning, Real Time Beautification |
Front Camera | 8.0 mp |
Connectivity | NFC (Near Field Communication) Dual Band WiFi AC (2.4/5GHz) - up to 600Mbps |
Sensors | Proximity, Fingerprint, Ambient Light, E-Compass, Gyroscope, Hall, Acclerometer |
Positioning | GPS/A-GPS/Glonass/BDS/QZSS |
Network | Dual Nano SIM (Hybrid Sim Slot) 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1800/1900/2100MHz 4G: FDD LTE 700/800/850/900/1800/1900/2100/2600MHz |
IO | 2x Nano SIM Slots 1x 3.5mm Audio Jack 1x USB Type C |
Battery | 3300mAh AI Charging BoostMaster |
The post Asus Zenfone 5 – 19:9 Borderless Screen, Snapdragon 636, Sony IMX363 appeared first on China Smartphone Review.
from China Smartphone Review https://ift.tt/2H17Tn6