Here is my short comparison between the Xiaomi Mi Note 3 and Elephone U Pro. Two smartphones that are of similar price range and offers the blisteringly quick Qualcomm Snapdragon 660 chipset. So, which offers the best value for you money?
Xiaomi Mi Note 3 versus Elephone U Pro – who offers the better value?
| Xiaomi Mi Note 3 | Elephone U Pro | 
|---|---|
| Qualcomm Snapdragon 660 Adreno 512 | Qualcomm Snapdragon 660 Adreno 512 | 
| 6 GB LPDDR4 RAM 64 GB eMMC | 6 GB LPDDR4 RAM 64 GB eMMC Supports MicroSD Expansion | 
| 5.5 inch IPS 1920 x 1080p, Corning Gorilla Glass 5 | 5.99 inch IPS Flexible Screen 2160 x 1080p (18:9 screen), AMOLED Corning Gorilla Glass 5 | 
| Miui 9 (Android 7.1) | Android 8 Oreo | 
| 12 mp Camera + 5.0 Telephoto 4K OIS ArcSoft Algorithm | Dual 13 mp Camera 4K @ 24fps | 
| 16 mp front camera 1080p @ 30fps | 8 mp front camera 1080p @ 30fps | 
| Rear Fingerprint ID | Front Touch ID | 
| Dual Nano SIM | Hybrid Dual SIM | 
| Dual Band WiFi Bluetooth 5.0 NFC | Dual Band WiFi Bluetooth 5.0 NFC | 
| USB Type C (CDLA) | USB Type C (CDLA) | 
| 3550mAh 12V 1.5A Charger | 3500mAh | 
- Design and Build Quality
- Performance
- Screen
- OS
- Camera
- Connectivity
- Battery life
What is my pick?
Availability?
- Elephone U Pro retails at $396 (promo price until March 26)
- Xiaomi Mi Note 3 (6+64gb) retails at $407
You may be interested: Best Smartphone Deals Today
and All the Coupons
The post Xiaomi Mi Note 3 versus Elephone U Pro – Which is the best? appeared first on China Smartphone Review.
from China Smartphone Review https://ift.tt/2G1IVUj